About 8629 Lake Arrowhead Trail
Gorgeous Perry Home that shows like new! Built in 2018 and beautifully maintained, this home welcomes you with an impressive extended entry featuring 12-foot coffered ceilings and a spacious formal dining room. The open-concept design flows seamlessly into the inviting family room and beautiful kitchen, complete with a large center island—perfect for entertaining and everyday living. The private primary suite offers a generously sized bedroom with a stunning wall of windows providing abundant natural light. The ensuite bath features a relaxing garden tub, separate glass-enclosed shower, dual sinks, and an oversized walk-in closet. Spacious secondary bedrooms provide abundant closet space and plenty of additional storage throughout the home. Enjoy outdoor living under the covered backyard patio, along with the convenience of a two-car garage. This fantastic community offers an impressive array of amenities, including a clubhouse, resort-style community pool, jogging and biking trails, lake, park, playground, and pickleball courts. Ideally located within walking distance to the elementary school, with the high school just around the corner, this home combines exceptional convenience with an outstanding neighborhood lifestyle. Although built in 2018, this beautiful Perry Home has been so well cared for that it truly feels like new! ** All things deemed in this listing to ver verified by buyer and buyers agent.**
Features of 8629 Lake Arrowhead Trail
| MLS® # | 21368805 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,327 |
| Acres | 0.15 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8629 Lake Arrowhead Trail |
|---|---|
| Subdivision | Trinity Falls Planning Unit 3 Ph 1b |
| City | McKinney |
| County | Collin |
| State | TX |
| Zip Code | 75071-0056 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Curbs, Jogging Path/Bike Path, Lake, Park, Pickle Ball Court, Playground, Pool, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Features | Cleared, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Naomi Press |
| Middle | Johnson |
| High | McKinney North |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Curbs, Jogging Path/Bike Path, Lake, Park, Pickle Ball Court, Playground, Pool, Sidewalks |
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile |
| HOA Fees | $234 |
| HOA Fees Freq. | Quarterly |
| $/LivSqFt | $230 |
Listing Details
| Agent | Angie Graham |
|---|---|
| Office | Coldwell Banker Realty |
| Contact Info | 972-691-7580 |
