About 344 County Road 1660
Luxury. Adventure. Privacy. Welcome to ranch living at its finest on this premier North Texas luxury game ranch. This breathtaking 66± acre high-fenced ranch in Chico delivers an exceptional blend of luxury, recreation and privacy. Enter through a grand Austin stone entrance with two automatic gated entries, keypad and remote access, security cameras and security lighting.Built in 2022, the custom 3,648 square foot home offers 4 bedrooms, 4 bathrooms, 10-foot ceilings, hand-scraped oak floors, custom antler chandeliers, wood-burning fireplace, granite throughout, foam insulation, dual HVAC systems, whole-home generator, reverse osmosis system, Nextlink internet, smart home features and an oversized 3-car garage. The chef's kitchen is anchored by a showstopping oversized butcher block island, 48-inch Mercury AGA induction range, baker's pantry, two dishwashers, custom cabinetry and exceptional prep space. The primary suite features a spa-like walk-in shower, dual vanities, large walk-in closet and direct utility room access. A private second primary suite is ideal for guests. Outside is a true resort-style retreat with saltwater pool, waterfall, three fountains, slide, outdoor kitchen, covered patio, 8-person Viking spa, irrigation, rock retaining walls, extensive concrete, pipe-fenced yard and illuminated walkways. Enjoy a 1± acre stocked pond with dock, bass, catfish and crappie, plus a shooting range. The ranch is Ag Exempt with 3 wells, 2 septic systems and 2 electric meters. Shop 1 is 52x80 with RV and boat parking, covered equipment storage and 8 game stalls. Shop 2 is 40x60 with a walk-in game cooler and workshop. High fence completed in 2021. Just 20 minutes from Decatur, Bowie and Bridgeport in Chico ISD. A remarkable luxury hunting retreat, family compound or legacy ranch offering an unmatched Texas lifestyle.
Features of 344 County Road 1660
| MLS® # | 21360278 |
|---|---|
| Price | $2,999,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,648 |
| Acres | 66.72 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Farm/Ranch |
| Status | Active |
Community Information
| Address | 344 County Road 1660 |
|---|---|
| Subdivision | GW CASH |
| City | Chico |
| County | Wise |
| State | Texas |
| Zip Code | 76431-3721 |
Amenities
| Utilities | Electricity Available, Gravel/Rock, Outside City Limits, Propane, Septic, Well |
|---|---|
| # of Garages | 6 |
| Garages | Additional Parking, Boat, Covered, Driveway, Electric Gate, Enclosed, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front, Gravel, Guest, RV Access/Parking |
| Is Waterfront | No |
| Pool On Property | Yes |
| Pool | Gunite, In Ground, Salt Water, Separate Spa/Hot Tub, Water Feature, Waterfall |
Interior
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
|---|---|
| Appliances | Negotiable, Other |
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Stone, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Dock, Fire Pit, Rain Gutters, Lighting, Outdoor Kitchen, Private Entrance, Private Yard, RV Hookup, RV/Boat Parking, Stable/Barn, Storage, Other |
|---|---|
| Lot Features | Acreage, Agricultural, Brush, Landscaped, Lrg. Backyard Grass, Many Trees, Pasture, Sprinkler System, Tank/ Pond |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Chico ISD |
|---|---|
| Elementary | Chico |
| Middle | Chico |
| High | Chico |
Additional Information
| Architectural Style | Ranch |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | See Remarks |
| Special Notes. | Aerial Photo, Pipeline, Survey Available |
| $/LivSqFt | $822 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jessica Stapleton |
|---|---|
| Office | Taylor & Co Realty |
