About 10715 Dixon Branch Drive
Don't miss this beautifully maintained home in a highly sought-after gated community in East Dallas, just minutes from White Rock Lake! This spacious home features an open floor plan with soaring ceilings, recessed lighting, and a stunning stone fireplace that anchors the main living area. The well-appointed kitchen is designed for both everyday living and entertaining, offering granite countertops, double ovens, a built-in microwave, a large island, farmhouse sink, abundant cabinetry, and generous prep space. The utility room is thoughtfully designed with space for two full-size stackable washer and dryer sets, providing exceptional flexibility. Tucked away for privacy, the primary suite is filled with natural light from a wall of windows and features an ensuite bath with dual vanities, a jetted soaking tub, separate shower, and a spacious walk-in closet. Upstairs, you'll find an impressive 29' x 13' game room—perfect for movie nights, game days, guests, hobbies, or a second living area—along with two full bathrooms to comfortably accommodate family and visitors. Step outside to enjoy the large covered patio overlooking the backyard, an ideal space for relaxing or entertaining year-round. This home offers the perfect combination of comfort, functionality, and an exceptional East Dallas location.
Features of 10715 Dixon Branch Drive
| MLS® # | 21321841 |
|---|---|
| Price | $679,000 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,102 |
| Acres | 0.16 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10715 Dixon Branch Drive |
|---|---|
| Subdivision | Enclave Wyrick Estates |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75218-1386 |
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees, Landscaped |
| Roof | Composition |
| Construction | Brick, Stone Veneer |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Reilly |
| Middle | Robert Hill |
| High | Adams |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Hardwood, Tile |
| HOA Fees | $370 |
| HOA Fees Freq. | Quarterly |
| $/LivSqFt | $219 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Missy Richardson |
|---|---|
| Office | Paragon, REALTORS |
| Contact Info | 214-515-9888 |
