About 12024 Oak Branch Street
New Highland Home in master planned, Treeline development. READY IN APRIL. Live among the trees in this nature-oriented community filled with amenities: resort style pools, pickleball courts, community amphitheater, extensive trail system though mature trees and winding creeks, playgrounds, treehouses, lake and much more. Future Northwest ISD elementary school coming onsite. Beautiful light brick exterior welcomes you home. 11' ceilings and large windows create a light and bright atmosphere. The gourmet kitchen features built-in, stainless steel appliances, a 5 burner cooktop, single basin farmsink and two tone cabinets, The primary bath features a freestanding bathtub, dropped and tiled shower and beautifully upgraded tile selections. Wood floors throughout entry, hallways and living, kitchen and dining areas lend to the livability and luxury of this home. Home available to view Monday through Saturday 10am to 6pm and Sunday Noon to 6pm.
Features of 12024 Oak Branch Street
| MLS® # | 21178905 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,611 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 12024 Oak Branch Street |
|---|---|
| Subdivision | Treeline |
| City | Justin |
| County | Denton |
| State | Texas |
| Zip Code | 76247 |
Amenities
| Utilities | City Sewer, City Water, Co-op Electric, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Pickle Ball Court, Other |
| # of Garages | 2 |
| Garages | Garage, Garage Double Door, Garage Faces Front |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Humidity Control, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Features | Interior Lot, Sprinkler System |
| Roof | Composition |
| Construction | Brick, Frame |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Justin |
| Middle | Pike |
| High | Northwest |
Additional Information
| Community Features | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Pickle Ball Court, Other |
|---|---|
| # of living Areas | 1 |
| Flooring | Carpet, Ceramic Tile, Wood |
| HOA Fees | $1,970 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $264 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | HIGHLAND HOMES REALTY |
| Contact Info | 888-524-3182 |
