About 813 Pier Street
Step inside this stunning 2 story home and see that is is a true masterpiece in the highly sought after Union Park! From the moment you arrive, you’ll be captivated by the gorgeous landscaping and resort style amenities that make Union Park one of the most desirable places to live. Brand new carpet, rich wood floors and an open concept layout create an inviting atmosphere perfect for both everyday living and entertaining. The gourmet kitchen, features stainless steel appliances, an oversized island, and a stylish backsplash, will make cooking a joy. Imagine hosting friends and family in the custom dining room with its built in wine rack and glass front hutch, or enjoying the peace and privacy of the main level primary suite, complete with a soaking tub and walk in closet. Designed with multi generational living in mind, this home also features an additional bedroom suite and full bath on the first floor, perfect for family members or guests. An office or nursery with French doors provides the flexibility to accommodate your unique needs. Upstairs, the game room and media room offer the perfect space for fun and relaxation, while two additional bedrooms provide flexibility for family or guests. The backyard is a dream come true, with an extended flagstone patio and a charming wooden pergola offering an ideal setting for outdoor dining, lounging, or entertaining under the stars. This home offers more than just a place to live; it offers a lifestyle. Don’t miss your chance to experience the perfect blend of luxury, convenience, and community.
Features of 813 Pier Street
| MLS® # | 21158439 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,053 |
| Acres | 0.19 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 813 Pier Street |
|---|---|
| Subdivision | Union Park Ph 2a |
| City | Little Elm |
| County | Denton |
| State | TX |
| Zip Code | 76227-1922 |
Amenities
| Utilities | Cable Available, Co-op Electric, Concrete, Curbs, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Driveway, Garage, Garage Door Opener, Tandem, Garage Faces Rear, Lighted |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Union Park |
| Middle | Navo |
| High | Ray Braswell |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 3 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Wood |
| HOA Fees | $1,400 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $156 |
Listing Details
| Agent | Daniel Harker |
|---|---|
| Office | Keller Williams Realty DPR |
| Contact Info | 469-717-6391 |
