About 1509 Lynx Loop
Beautiful new Sumeer home on 1.11 acre lot in the awesome Lynx Hollow subdivision. Floor plan includes large bedrooms and 3 full bathrooms. Great drive up appeal. This homes is on the back loop of the subdivision which has very little traffic. Sumeer is offering special discount to close before end of December.
Features of 1509 Lynx Loop
| MLS® # | 21116607 |
|---|---|
| Price | $554,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,927 |
| Acres | 1.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1509 Lynx Loop |
|---|---|
| Subdivision | Lynx Hollow |
| City | Forney |
| County | Kaufman |
| State | TX |
| Zip Code | 75126 |
Amenities
| Utilities | Aerobic Septic, Co-op Electric, Co-op Water |
|---|---|
| # of Garages | 3 |
| Garages | Driveway |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Heating | Central, Electric, Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
School Information
| District | Forney ISD |
|---|---|
| Elementary | Nell Hill Rhea |
| Middle | Themer |
| High | North Forney |
Additional Information
| # of living Areas | 1 |
|---|---|
| # of Fireplaces | 1 |
| HOA Fees | $350 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $190 |
Listing Details
| Agent | Pat New |
|---|---|
| Office | Gold Key, Realtors |
| Contact Info | 972-771-0049 |
