About 10307 Westridge Street
Now available - a charming home design offering flexible three or four bedrooms, a two full bathroom floor plan created with comfort and modern convenience in mind. Located in a desirable neighborhood, this property blends functionality with style, making it an excellent choice for today's homebuyers. The versatile flex space can serve as a home office, recreational room, spacious guests suite, or a crafting area- whatever best fits your lifestyle. Both bathrooms feature quality fixtures and attractive finishes. A large two car carport provides generous parking and protection from the elements. The open concept kitchen comes equipped with modern appliances and ample counter space, ready for all your culinary adventures. A sizable laundry room with pantry adds extra storage and convenience. Enjoy outdoor relaxation on the covered patio- perfect for barbecues, morning coffee, or unwinding after a long day. With easy access to Loop 49 and I-20, commuting and travel are a breeze. The well maintained yard offers a safe, spacious area for all to play, and the property even includes a storage building for added space. Don't miss out on this wonderfully priced home- opportunities like this don't last long so book an appointment soon!
Features of 10307 Westridge Street
| MLS® # | 21116541 |
|---|---|
| Price | $235,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,494 |
| Acres | 0.03 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10307 Westridge Street |
|---|---|
| Subdivision | Westridge |
| City | Tyler |
| County | Smith |
| State | TX |
| Zip Code | 75709 |
Amenities
| Utilities | Aerobic Septic, Asphalt, Cable Available, Co-op Electric, Co-op Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Outside City Limits, Overhead Utilities, Phone Available |
|---|---|
| Garages | Additional Parking, Carport, Concrete, Driveway, No Garage, Detached Carport |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Ventless |
Exterior
| Exterior Features | Covered Deck, Covered Porch(es), Rain Gutters, Storage |
|---|---|
| Lot Features | Few Trees, Many Trees |
| Roof | Composition |
| Construction | Brick, Siding, Stone Veneer |
| Foundation | Slab |
School Information
| District | Tyler ISD |
|---|---|
| Elementary | Dixie |
| Middle | Boulter |
| High | Tyler |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Laminate |
| Special Notes. | Utility Easement |
| $/LivSqFt | $157 |
Listing Details
| Agent | Douglas Crutcher |
|---|---|
| Office | RE/MAX Properties |
| Contact Info | 903-565-6999 |
