About 900 Bandera Trail
Pictures and comments to come!
Features of 900 Bandera Trail
| MLS® # | 21116050 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,462 |
| Acres | 0.91 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 900 Bandera Trail |
|---|---|
| Subdivision | Indian Harbor Ph 7 |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76048-6314 |
Amenities
| Utilities | Aerobic Septic, Cable Available, Co-op Electric, Individual Water Meter, Outside City Limits, Phone Available |
|---|---|
| Features | Boat Ramp, Club House, Community Dock, Community Pool, Fishing, Gated, Jogging Path/Bike Path, Marina, Playground, Restaurant |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Corner Lot, Few Trees, Interior Lot, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Granbury |
| High | Granbury |
Additional Information
| Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Fishing, Gated, Jogging Path/Bike Path, Marina, Playground, Restaurant |
|---|---|
| # of living Areas | 1 |
| Flooring | Carpet, Concrete |
| HOA Fees | $66 |
| HOA Fees Freq. | Monthly |
| Special Notes. | Survey Available |
| $/LivSqFt | $212 |
Listing Details
| Agent | Greg Willis |
|---|---|
| Office | TexasRealEstateSavings.com |
| Contact Info | 817-894-1013 |
