About 1123 Division Street
Beautiful home for sale featuring 3 bedrooms, 2 bathrooms, an open concept floor plan and many more modern amenities throughout. The kitchen boasts upgraded countertops and energy-efficient appliances. Private master includes ensuite bathroom and walk-in closet. Smart home technology like a programmable thermostat and keyless smart locks connected.
Features of 1123 Division Street
| MLS® # | 21114615 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,115 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1123 Division Street |
|---|---|
| Subdivision | Barnhardt Resub -Pollard Bk 8 |
| City | Greenville |
| County | Hunt |
| State | TX |
| Zip Code | 75401-5832 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Parking Pad |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Other |
|---|---|
| Fireplace | No |
School Information
| District | Greenville ISD |
|---|---|
| Elementary | Lamar |
| Middle | Greenville |
| High | Greenville |
Additional Information
| # of living Areas | 1 |
|---|---|
| $/LivSqFt | $197 |
Listing Details
| Agent | Blake Keathley |
|---|---|
| Office | EVERYSTATE INC |
