About 5933 Tracy Road
Great investment opportunity in this fast-growing neighborhood. Partially updated for easy take-over. Priced right for quick sale.
Features of 5933 Tracy Road
| MLS® # | 21114460 |
|---|---|
| Price | $169,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 0.18 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 5933 Tracy Road |
|---|---|
| Subdivision | Carver Heights 02 Rev |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75241-3949 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | No Garage, Open |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Other |
|---|---|
| Fireplace | No |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Young |
| Middle | Zumwalt |
| High | Southoakcl |
Additional Information
| # of living Areas | 1 |
|---|---|
| $/LivSqFt | $152 |
Listing Details
| Agent | Charlie Guo |
|---|---|
| Office | Global Realty |
| Contact Info | 972-633-2422 |
