About 117 Emma Court
BUILDER OFFERING 10K YOUR WAY TO USE TOWARDS RATE BUY DOWN, CLOSING COSTS, OR HOWEVER YOU WISH TO APPLY IT!! TITLE PAID WHEN PREFERRED LENDER USED!! This stunning home sits on 1.625 acres located in the hidden gem of Naomi Meadows. A small community of 15 homes all sitting on an acre or more ensures you get the space and comfort you've been dreaming about. Warm neutral tones will make decorating this beauty simple and fun! This is a spacious floorplan with 4 bedrooms, 2 bathrooms, and a kitchen with an oversized island that overlooks the living area! Lots of room for entertainment and more than enough room outside to entertain guests! Hello country living !!! Call now for more details!!!!
Features of 117 Emma Court
| MLS® # | 21113297 |
|---|---|
| Price | $569,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,053 |
| Acres | 1.63 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 117 Emma Court |
|---|---|
| Subdivision | Naomi Meadows |
| City | Decatur |
| County | Wise |
| State | TX |
| Zip Code | 76234 |
Amenities
| Utilities | Aerobic Septic, Co-op Water, Electricity Available, Propane |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Features | Landscaped |
| Roof | Composition |
| Construction | Brick |
School Information
| District | Decatur ISD |
|---|---|
| Elementary | Carson |
| Middle | Mccarroll |
| High | Decatur |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Engineered Wood, Tile |
| Special Notes. | Agent Related to Owner, Deed Restrictions |
| $/LivSqFt | $277 |
Listing Details
| Agent | Sasha Martin |
|---|---|
| Office | Agape and Associates LLC |
