About 4206 Manning Lane
Welcome to this exceptional custom-built home, completed in 2015, situated on a gorgeous two-thirds acre lot in the prestigious Manchester Downs neighborhood. This property features an inviting open floor plan, modern finishes ,hardwood floors , and abundant natural light throughout. The main floor boasts 10 foot ceilings, with an impressive 12 foot ceiling in the primary bedroom, offering a spacious and airy feel. Upon entry, you are welcomed into a sitting area that overlooks the expansive backyard. The elegant formal dining room, butler’s pantry with oversized pantry lead into an open-concept kitchen with a 10 foot island and family room with fireplace and custom built-ins. Designed for entertaining. Step out onto the covered porch and enjoy year-round outdoor living. The flexible laundry room includes built-in drop zones, desks for office or homework, crafts and play space, all conveniently leading out to the attached garage. The upstairs landing area is ideal for a sitting room . There are 3 generous sized bedrooms and 2 bathes. The adjacent unfinished 20x23 space presents an incredible opportunity for expansion. This welcoming home offers an ideal blend of elegance, comfort, and future expansion potential, making it perfectly suited for both luxury and room to grow. Don’t miss your chance to own a truly remarkable property in one of Dallas’ most sought-after neighborhoods! Buyer to verify measurements and schools
Features of 4206 Manning Lane
| MLS® # | 21113082 |
|---|---|
| Price | $1,975,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,234 |
| Acres | 0.66 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4206 Manning Lane |
|---|---|
| Subdivision | Manchester Downs |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75220-3829 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sewer Available |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Gated, Lighted, Direct Access, Electric Gate, Gravel, Inside Entrance, Parking Pad |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Den |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Features | Corner Lot, Landscaped, Lrg. Backyard Grass, Many Trees |
| Roof | Composition, Shingle |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Walnuthill |
| Middle | Cary |
| High | Jefferson |
Additional Information
| Architectural Style | Modern Farmhouse |
|---|---|
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Hardwood, Tile |
| $/LivSqFt | $611 |
Listing Details
| Agent | Camille Francis |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 214-727-1590 |
