About 10615 Old Seagoville Road
Discover a truly unique brick home in southeast Dallas—full of character, space, and thoughtful features. Built in 1977 and set on nearly half an acre, this property offers exceptional room to spread out both indoors and out, including parking for up to five vehicles with a 3-car garage plus covered carport and an electric gate for added convenience and security. Inside, a dramatic floor-to-ceiling brick fireplace anchors the large living area with its vaulted ceiling and warm, inviting atmosphere. The generous dine-in kitchen offers abundant built-ins, plenty of prep space, and a stainless steel refrigerator that conveys with the home. You’ll also find a sizable walk-in pantry, a large utility room, and a dedicated bonus room perfect for crafting, hobbies, or home organization. The single-level layout includes four bedrooms, two full baths, and two half baths. The expansive primary suite features dual closets and an ensuite bath with dual sinks. Upstairs, a spacious loft provides a second living area—ideal for a game room, playroom, media space, or private retreat—complete with its own half bath. Located near Crawford Park and the popular Aquatic Center, this home offers both convenience and lifestyle appeal. Close to Balch Springs Christian School and other private academies. A rare find with this much function, character, and room to grow—come see all the possibilities it offers.
Features of 10615 Old Seagoville Road
| MLS® # | 21111976 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 2.20 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,880 |
| Acres | 0.41 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10615 Old Seagoville Road |
|---|---|
| Subdivision | Greer Sub |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75217-8145 |
Amenities
| Utilities | All Weather Road, City Sewer, City Water |
|---|---|
| # of Garages | 3 |
| Garages | Additional Parking, Carport, Concrete, Covered, Driveway, Garage |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, High Speed Internet Available, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Logs, Gas Starter, Great Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Entrance, Private Yard |
|---|---|
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Bonham |
| Middle | Marsh |
| High | Spruce |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Simulated Wood, Tile, Wood |
| $/LivSqFt | $161 |
Listing Details
| Agent | Brenda Mancil |
|---|---|
| Office | RE/MAX Premier |
| Contact Info | 214-679-1772 |
