About 957 Prairie Timber Road
WELCOME HOME to this elegant single-story home in coveted Prairie Timber Estates! This beautifully modern home offers endless updates from hardwood floors in main areas, custom barn door features, wagon wheel chandelier in entryway and gorgeous knotty wood front door. The spacious living room boasts of custom built-in bookshelves, a beautiful brick wood-burning fireplace (with gas option), large windows allowing lots of natural lighting and is open concept to both kitchen and dining area. The kitchen is perfect for entertaining with tons of storage, large breakfast bar, gas cooktop and stainless steel appliances. The primary bedroom is spacious with a tray ceiling, large ensuite with dual sinks, separate tub and shower, and large walk-in closet. A versatile study offers a quiet space to work from home or use as a fourth bedroom. Oversized garage can accommodate most long bed dual-lies. Next step outside to the covered entertainment and outdoor cooking space with the perfect built-in spot for your ceramic smoker! Also the extended pergola is the perfect spot for entertaining or just enjoying the peaceful view of the large half-acre backyard. This home offers the perfect balance of country and convenience, near shopping, dining, entertainment and 8 minutes from Chisholm Toll. Welcome home!!
Features of 957 Prairie Timber Road
| MLS® # | 20835352 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,153 |
| Acres | 0.50 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 957 Prairie Timber Road |
|---|---|
| Subdivision | Prairie Timber Estates |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76028-7658 |
Amenities
| Utilities | City Sewer |
|---|---|
| Features | Fishing, Jogging Path/Bike Path, Playground |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, 2-Car Single Doors, Covered, Garage Door Opener, Garage Faces Side, Inside Entrance, Kitchen Level, Paved, Private, Side By Side |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s), Eat-in Kitchen, Flat Screen Wiring, Pantry |
|---|---|
| Heating | Electric, Fireplace(s), Central, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Brick, Gas Starter, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Lighting, Outdoor Living Center, Outdoor Kitchen, Private Yard |
|---|---|
| Lot Features | Few Trees, Interior Lot, Cleared, Landscaped, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Njoshua |
| Middle | Loflin |
| High | Joshua |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Fishing, Jogging Path/Bike Path, Playground |
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Hardwood, Tile |
| HOA Fees | $500 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $221 |
Listing Details
| Agent | Holly Gonzalez |
|---|---|
| Office | TheGreenTeam RE Professionals |
| Contact Info | 817-988-8664 |
