About 2409 Candlestick Drive
Home exudes luxury with one of a kind Iron Door, gold fixtures, glass door hardware, Delta faucets and built in cabinetry for automatic floor vacuums Open concept feel with 18ft of glass opening to large patio and 72in linear fireplace. Theater Room with 120 inch screen, surround sound in theater room and great room. House comes with TVs mounted in each bedroom , great room and game room. Unique bunk room with 4 built in twin bunkbeds for large house gatherings. Large Master Suite with 60in electric fireplace. Master Suite Master Bath has a surround soak tub, Toto Toilet seat, towel warming bar, shower heater and his and her vanities. Master Closet to die for with his and her dressing storage as well as built in light mirror salon area. One bedroom has separate garage and ensuite. Kitchen houses GE Monogram appliances and a unique 57in workstation as well as workstation accessories. Very unique granite. Study with 2 built in desks. 2 separate mud benches and enormous pantry.
Features of 2409 Candlestick Drive
| MLS® # | 20811301 |
|---|---|
| Price | $898,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,527 |
| Acres | 0.48 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2409 Candlestick Drive |
|---|---|
| Subdivision | Pecan Plantation |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76049 |
Amenities
| Utilities | All Weather Road, Individual Water Meter, Asphalt, Cable Available, Electricity Connected, MUD Sewer, MUD Water, Outside City Limits, Propane |
|---|---|
| Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Other, Boat Ramp, Campground, Club House, Community Dock, Fishing, Fitness Center, Gated, Golf, Guarded Entrance, Horse Facilities, Lake, Marina, Perimeter Fencing, Pickle Ball Court, Pool, Restaurant, Airport/Runway, RV Parking, Stable(s), Tennis Court(s) |
| # of Garages | 3 |
| Garages | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Faces Side, Concrete, Garage Faces Front, Inside Entrance, Lighted |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s), Built-in Features, In-Law Suite Floorplan, Natural Woodwork, Other, Paneling, Second Primary Bedroom, Vaulted Ceiling(s) |
|---|---|
| Appliances | Call Listing Agent, Home Theater, List Available |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Ventless, Blower Fan, Great Room, Master Bedroom |
Exterior
| Exterior Features | Covered Porch(es), Lighting, Garden(s) |
|---|---|
| Lot Features | Cleared, Few Trees, Landscaped, Sprinkler System, Subdivision, Interior Lot, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Granbury |
| High | Granbury |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Boat Ramp, Campground, Club House, Community Dock, Fishing, Fitness Center, Gated, Golf, Guarded Entrance, Horse Facilities, Lake, Marina, Other, Perimeter Fencing, Pickle Ball Court, Pool, Restaurant, Airport/Runway, RV Parking, Stable(s), Tennis Court(s) |
| # of living Areas | 1 |
| # of Fireplaces | 2 |
| Flooring | Carpet, Ceramic Tile, Laminate, Tile |
| HOA Fees | $199 |
| HOA Fees Freq. | Monthly |
| Special Notes. | Aerial Photo, Deed Restrictions |
| $/LivSqFt | $199 |
Listing Details
| Agent | Kathy Smith |
|---|---|
| Office | Elevate Realty Group |
| Contact Info | (817) 736-5757 |
