About 484 Hcr 2126
This 53+ Acre tract is the perfect spot to get away from the city and create your country paradise. The property has plenty of mature trees, approximately 3,000 feet of road frontage, and a nice size pond. The county road is chip seal so no gravel road! There's an older 2 bedroom, 1 bath home with utilities on the property, as well as a 1600 sq. ft. metal barn. The home is livable but needs work. This property is a few from miles from Lake Aquilla. Come check out this property today and create your secluded oasis or if your looking for a property to subdivide, this may be your place to buy!!
Features of 484 Hcr 2126
| MLS® # | 20582859 |
|---|---|
| Price | $697,580 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 740 |
| Acres | 53.66 |
| Type | Residential |
| Sub-Type | Farm |
| Status | Active |
Community Information
| Address | 484 Hcr 2126 |
|---|---|
| Subdivision | E EGGLESTON |
| City | Whitney |
| County | Hill |
| State | TX |
| Zip Code | 76692-4855 |
Amenities
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Electricity Connected, Propane, Septic |
|---|---|
| Garages | No Garage, On Site, Open, Outside |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Propane, Space Heater |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Storage |
|---|---|
| Lot Features | Acreage, Corner Lot, Lrg. Backyard Grass, Many Trees |
| Roof | Composition |
| Construction | Siding, Other |
| Foundation | Pillar/Post/Pier |
School Information
| District | Aquilla ISD |
|---|---|
| Elementary | Aquilla |
| Middle | Aquilla |
| High | Aquilla |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| Flooring | Carpet, Laminate, Wood |
| Special Notes. | Aerial Photo, Utility Easement |
| $/LivSqFt | $943 |
Listing Details
| Agent | Jamie Siddons |
|---|---|
| Office | JULIE SIDDONS REALTORS, LLC |
| Contact Info | 254-582-0077 |
